Spain and Morocco couldn’t be separated in 120 minutes, with the score remaining 0-0.
Hence, the penalty shootout, Yassine Bounou made three (3) saves to earn his team a 3-0 win.
Spain and Morocco tried their best in 120 minutes but couldn’t break the deadlock.
But, Achraf Hakimi Mouh born on 4th November 1998 in Madrid to Moroccan parents, who chose to represent Morocco instead of Spain, steps up in the biggest moment of his life and chips a penalty down the middle of the goal to win the game and beat the country of his birth.
Profile and biography of Achraf Hakimi
Morocco make history with shock World Cup win over Spain.
Morocco will face either Portugal or Switzerland in the quarter-finals on Saturday after winning on penalties at the Education City Stadium.
Spain have become the 3rd team to lose 3 consecutive World Cup penalty shootouts:
Italy – 1990, 1994, 1998
England – 1990, 1998, 2006
Spain – 2002, 2018, 2022
Morocco Goalkeeper, Yassine Bounou Bono Stopped the Spainish
Morocco XI: Yassine Bounou, Achraf Hakimi, Nayef Aguerd (El Yamiq, 84′), Romain Saiss, Noussair Mazraoui (Yahya Attiat-Allah, 82′), Azzedine Ounahi (Badr Benoun, 119′), Sofyan Amrabat, Selim Amallah (Walid Cheddira, 82′), Hakim Ziyech, Youssef En Nesyri (Abdelhamid Sabiri, 82′), Sofiane Boufal (Abde Ezzalzouli, 66′).
Spain XI: Unai Simon, Jordi Alba (Alejandro Balde, 98′), Aymeric Laporte, Rodri, Marcos Llorente, Sergio Busquets, Pedri Gonzalez, Gavi (Carlos Soler, 63′), Dani Olmo (Ansu Fati, 98′), Ferran Torres (Nico Williams, 75′, Pablo Sarabia, 118′), Marco Asensio (Alvaro Morata, 63′).
Profile and biography of Yassine Bounou
FIFA World Cup 2022 Round of 16 | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Winner Group A | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Second Group B | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Netherlands | 3 | - | 1 | United States | |
Ar-Rayyan, Aspire, Doha. – December 3, 2022 3:00 pm | |||||
Winner Group A | 3 | - | 1 | Second Group B | |
Ar-Rayyan, Aspire, Doha. – December 3, 2022 3:00 pm | |||||
Argentina | 2 | - | 1 | Australia | |
Ahmad Bin Ali, Al Rayyan – December 3, 2022 7:00 pm | |||||
France | 3 | - | 1 | Poland | |
Al Thumama, Doha, Qatar – December 4, 2022 3:00 pm | |||||
England | 3 | - | 0 | Senegal | |
Al Bayt in Al Khor City – December 4, 2022 7:00 pm | |||||
Japan | 1 | - | 1 | Croatia | |
Al Janoub, Al Wukair. – December 5, 2022 3:00 pm | |||||
Brazil | 4 | - | 1 | Korea Republic | |
Stadium 974, Ras Abu Aboud. – December 5, 2022 7:00 pm | |||||
Morocco | 11100 | - | 0 | Spain | |
Education City, Al Rayyan – December 6, 2022 3:00 pm | |||||
Portugal | 6 | - | 1 | Switzerland | |
Al Daayen, Lusail City – December 6, 2022 7:00 pm |
FIFA World Cup 22 Quarter-final | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Winner Match 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winner Match 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croatia | 1 | - | 1 | Brazil | |
Education City, Al Rayyan – December 9, 2022 3:00 pm | |||||
Netherlands | 2 | - | 2 | Argentina | |
Al Daayen, Lusail City – December 9, 2022 7:00 pm | |||||
Morocco | 1 | - | 0 | Portugal | |
Al Thumama, Doha, Qatar – December 10, 2022 3:00 pm | |||||
England | 1 | - | 2 | France | |
Al Bayt in Al Khor City – December 10, 2022 7:00 pm | |||||
Winner Match 51 | - | Winner Match 52 | |||
Al Bayt in Al Khor City – December 10, 2022 7:00 pm |