Argentina and Mexico have existed for over a century. Both nations are members of the Community of Latin American and Caribbean States, G-20 major economies, Latin American Integration Association, Organization of American States, Organization of Ibero-American States and the United Nations.
According to GhanaRegions.com analyst, both nations are heavyweights in football and are to do battle in Group C with each other plus Poland and Saudi Arabia at 2022 FIFA World Cup.
Universal Time (GMT) is +00 But Local Schedule Timezone is +03 Qatar.
Universal Time (GMT) is +00 But Europe/London Schedule Time is +01.
No UTC/GMT Offset For Ghana, Accra is 3 hours behind Qatar.
Doha City, Qatar is 3 hours ahead of Accra, Ghana.
The time difference between Ghana and Qatar is +3 hour(s).
While in Ghana the actual local time is 00:00, in Qatar the time is 03:00.
Group C - FIFA World Cup 2022 | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
Argentina | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
Mexico | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
Poland | 4 | 1 | 1 | 2 | 3 | 5 | 4 |
Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
Argentina | 1 | - | 2 | Saudi Arabia | |
Al Daayen, Lusail City – November 22, 2022 10:00 am | |||||
Mexico | 0 | - | 0 | Poland | |
Stadium 974, Ras Abu Aboud. – November 22, 2022 4:00 pm | |||||
Poland | 2 | - | 0 | Saudi Arabia | |
Education City, Al Rayyan – November 26, 2022 1:00 pm | |||||
Argentina | 2 | - | 0 | Mexico | |
Al Daayen, Lusail City – November 26, 2022 7:00 pm | |||||
Poland | 0 | - | 2 | Argentina | |
Stadium 974, Ras Abu Aboud. – November 30, 2022 7:00 pm | |||||
Saudi Arabia | 1 | - | 2 | Mexico | |
Al Daayen, Lusail City – November 30, 2022 7:00 pm |