AFCON 2023/2024: Hamza Rafia’s first-half strike gave 2004 champions Tunisia their first point at the 2023 Africa Cup of Nations courtesy of a draw against Mali.
Midfielder Rafia arrived first to send Ali Abdi’s cross squirming in via goalkeeper Djigui Diarra’s body.
Mali had gone ahead through Lassine Sinayoko’s drilled opener and are on the brink of reaching the last 16.
Kamory Doumbia almost restored the Eagles’ lead six minutes after the break, stabbing a shot narrowly wide.
Group E has swung against Tunisia after the opening round of matches, which saw them stunned by minnows Namibia while Mali got the better of South Africa.
Group E - AFCON 2023/2024 | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
South Africa - SA | 6 | 2 | 3 | 1 | 7 | 3 | 9 |
Mali - WA | 5 | 2 | 2 | 1 | 6 | 4 | 8 |
Namibia - SW/A | 4 | 1 | 1 | 2 | 1 | 7 | 4 |
Tunisia - NA | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
Tunisia - NA | 0 | - | 1 | Namibia - SW/A | |
Amadou Gon Coulibaly – January 16, 2024 5:00 pm | |||||
Mali - WA | 2 | - | 0 | South Africa - SA | |
Amadou Gon Coulibaly – January 16, 2024 8:00 pm | |||||
Tunisia - NA | 1 | - | 1 | Mali - WA | |
Amadou Gon Coulibaly – January 20, 2024 7:00 pm | |||||
South Africa - SA | 4 | - | 0 | Namibia - SW/A | |
Amadou Gon Coulibaly – January 21, 2024 9:00 pm | |||||
Namibia - SW/A | 0 | - | 0 | Mali - WA | |
Laurent Pokou Stadium – San Pedro – January 24, 2024 6:00 pm | |||||
South Africa - SA | 0 | - | 0 | Tunisia - NA | |
Amadou Gon Coulibaly – January 24, 2024 6:00 pm |