
FIFA World Cup Qatar 2022™ Round of 16 Teams, Knockout Matches, Schedule, Stadium, Venues, Standings, Time Table, Fixtures, Kick-off Times And Round of 16 Results.
The Round of 16 of the FIFA World Cup 2022 in Qatar will feature 12 teams:
England, Netherlands, Argentina, Australia, Senegal, USA, France, Poland, Morocco, Brazil, Croatia, Japan, Spain, Switzerland, South Korea and Portugal.
Universal Time (GMT) is +00 But Local Schedule Timezone is +03 Qatar.
Universal Time (GMT) is +00 But Europe/London Schedule Time is +01.
No UTC/GMT Offset For Ghana, Accra is 3 hours behind Qatar.
Doha City, Qatar is 3 hours ahead of Accra, Ghana.
FIFA World Cup 2022 Round of 16 | |||||||
---|---|---|---|---|---|---|---|
Team | MP | W | D | L | GF | GA | Pts |
![]() |
1 | 1 | 0 | 0 | 3 | 1 | 3 |
![]() |
1 | 0 | 0 | 1 | 1 | 3 | 0 |
![]() | 3 | - | 1 | United States ![]() | |
Ar-Rayyan, Aspire, Doha. – December 3, 2022 3:00 pm | |||||
![]() | 3 | - | 1 | Second Group B ![]() | |
Ar-Rayyan, Aspire, Doha. – December 3, 2022 3:00 pm | |||||
![]() | 2 | - | 1 | Australia ![]() | |
Ahmad Bin Ali, Al Rayyan – December 3, 2022 7:00 pm | |||||
![]() | 3 | - | 1 | Poland ![]() | |
Al Thumama, Doha, Qatar – December 4, 2022 3:00 pm | |||||
![]() | 3 | - | 0 | Senegal ![]() | |
Al Bayt in Al Khor City – December 4, 2022 7:00 pm | |||||
![]() | 1 | - | 1 | Croatia ![]() | |
Al Janoub, Al Wukair. – December 5, 2022 3:00 pm | |||||
![]() | 4 | - | 1 | Korea Republic ![]() | |
Stadium 974, Ras Abu Aboud. – December 5, 2022 7:00 pm | |||||
![]() | 11100 | - | 0 | Spain ![]() | |
Education City, Al Rayyan – December 6, 2022 3:00 pm | |||||
![]() | 6 | - | 1 | Switzerland ![]() | |
Al Daayen, Lusail City – December 6, 2022 7:00 pm |